h
ASF is a leading manufacturer of vast range of electrical HV/EHV Cable Cleats Single & Tri Foil. Our products are strictly manufactured as per International standard and client’s specification. Our Cable Cleats withstood short circuit for 25 kA /40 kA / 63 kA. . The cleats are supplied with bolts washers and spring which are galvanized steel.
As Quality is our prime concern, our quality control specialists use computerized systems to check and double check the quality standard for each product. This meticulous attention to detail ensures long years of trouble-free performance on the site.
Cable Cleats are designed to fix, retain and support cables. In addition, where short circuit faults are anticipated, correct cleating will result in the containment of the Cable during a fault and enable the circuit to restore once the fault has been repaired.
Single Cable Cleats are specially designed for the suitable various type of Single Core Cable and it is made of the full high quality of Aluminum Alloy material. These Cleats are fixed directly to channel or ladder in indoor or outdoor areas.
Trefoil Cable cleats are used for high voltage single core cables, wherein the current rating is high and Three core cables are not available. The trefoil cleats are used for laying single core cable in trefoil touching formatting which helps to maintain magnetic symmetry thereby avoiding electromagnetic heating and loss of current and it is nullify the induced magnetic field of high voltage power cables.
CABLE & CLEAT SELECTION | CLEAT DETAILS | STUD SIZE | ||||
DESIGN | CABLE DIAMTER | A | B | C | M | |
MODEL | MIN | MAX | MM | MM | MM | MM |
ASG 11 35 | 25 | 35 | 60 | 85 | 50 | 10 |
ASG 11 45 | 35 | 45 | 70 | 95 | 50 | 10 |
ASG 11 55 | 45 | 55 | 80 | 105 | 50 | 10 |
ASG 11 65 | 55 | 65 | 90 | 115 | 50 | 10 |
ASG 11 75 | 65 | 75 | 116 | 148 | 70 | 10 |
ASG 11 85 | 75 | 85 | 126 | 159 | 70 | 10 |
ASG 11 95 | 85 | 95 | 136 | 176 | 80 | 12 |
ASG 11 105 | 95 | 105 | 146 | 183 | 90 | 12 |
ASG 11 115 | 105 | 115 | 156 | 193 | 90 | 12 |
ASG 11 125 | 115 | 125 | 166 | 203 | 90 | 12 |
ASG 11 135 | 125 | 135 | 176 |
213
|
90 | 12 |
ASG 11 145 | 135 | 145 | 180 | 216 | 90 | 12 |
ASG 11 155 | 145 | 155 | 188 | 215 | 85 | 12 |
CABLE & CLEAT SELECTION | CLEAT DETAILS | ||||
DESIGN | CABLE DIAMTER | A | B | C | |
MODEL | MIN | MAX | MM | MM | MM |
ASG 10 35 | 25 | 35 | 144 | 181.5 | 50 |
ASG 10 45 | 35 | 45 | 164 | 209 | 50 |
ASG 10 55 | 45 | 55 | 184 | 217.5 | 50 |
ASG 10 65 | 55 | 65 | 220 | 256 | 60 |
ASG 10 75 | 65 | 75 | 240 | 276 | 70 |
ASG 10 85 | 75 | 85 | 268 | 306 | 75 |
ASG 10 95 | 85 | 95 | 288 | 326 | 85 |
ASG 10 105 | 95 | 105 | 310 | 348 | 85 |
ASG 10 115 | 105 | 115 | 330 | 368 | 85 |
ASG 10 125 | 115 | 125 | 350 | 388 | 85 |
ASG 10 135 | 125 | 135 | 370 |
408
|
85 |
ASG 10 145 | 135 | 145 | 384 | 420 | 85 |
ASG 10 160 | 145 | 155 | 420 | 460 | 90 |